Available Units
As of 23 Jun 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| Heavy Vehicle Park | 4th Storey-CPK | 14,596 | 1 | - |
| Pent Suite | 9th -10th Storey | 1,615 | 39 | $833,000 |
| Standard Suite | 2nd Storey | 1,625 | 9 | $1,114,000 |
| 4th Storey | 1,615 | 16 | - | |
| 5th Storey | 1,625 | 15 | $938,000 | |
| 6th Storey | 1,615 | 29 | $905,000 | |
| 7th Storey | 2,820 | 1 | $1,453,000 |
Disclaimer: the GATE+ unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 18 Jun 2026 | #07-16 sold! |
|---|---|
| 14 Jun 2026 | #07-17 sold! |
| 11 Jun 2026 | #05-01 sold! |
| 09 Jun 2026 | #07-07 sold! |
| 06 Jun 2026 | #09-23 sold! |
| 04 Jun 2026 | #02-01, #02-02, #02-03, #02-04, #02-19, #05-26, #07-21 sold! |
| 02 Jun 2026 | #08-22 sold! |
| 31 May 2026 | #01-07, #09-22 sold! |
| 28 May 2026 | #05-06, #07-19, #07-20 sold! |
| 27 May 2026 | #02-23, #02-24, #07-09, #07-27 sold! |
| 26 May 2026 | #07-18, #09-35 sold! |
| 22 May 2026 | #08-21 sold! |
| 21 May 2026 | #01-01, #01-02, #01-08, #01-09, #01-10, #01-11, #01-12, #01-13, #01-14, #01-15, #01-16, #01-17, #01-18, #01-19, #01-20, #01-21, #01-22, #01-23, #01-24, #01-25, #01-26, #02-05, #02-06, #02-09, #02-12, #02-13, #02-14, #02-15, #02-17, #02-18, #02-22, #02-26, #02-28, #02-29, #03-01, #03-02, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-15, #03-16, #03-17, #03-18, #03-19, #03-20, #03-21, #03-22, #03-23, #03-24, #03-25, #03-26, #03-27, #03-28, #03-29, #05-03, #05-04, #05-05, #05-11, #05-12, #05-14, #05-23, #05-24, #05-25, #05-28, #05-29, #07-01, #07-03, #07-04, #07-05, #07-06, #07-08, #07-10, #07-11, #07-12, #07-13, #07-15, #07-22, #07-23, #07-24, #07-25, #07-26, #07-28, #07-29, #08-01, #08-02, #08-03, #08-04, #08-05, #08-06, #08-07, #08-08, #08-09, #08-10, #08-11, #08-12, #08-13, #08-14, #08-15, #08-16, #08-17, #08-18, #08-19, #08-20, #08-23, #08-24, #08-25, #08-26, #08-27, #08-28, #08-29, #09-08, #09-10, #09-12, #09-26, #09-33, #09-34, #09-38, #09-39, #09-51 sold! |
| Since Launch | #01-03, #01-04, #01-05, #01-06, #07-02 sold! |
GATE+
Address
TBA - Tukang Innovation Drive (Plot A)
District
D22 - Boon Lay / Jurong / Tuas
Book an appoinment
We will get back to you ASAP.